Mumbai, Maharashtra
GST No. 27QCCPS7896N1Z2
Approx. Rs 1,799 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 128 GB |
| Interface | SATA III |
| Form Factor | 2.5 Inch |
| Read Speed | 490 MB/s |
| Write Speed | Up to 500 MB/s |
| NAND Type | 3D TLC |
| Model No | PWX25S-G3 |
| Brand Name | Powerx |
Equipped with 3D NAND TLC technology, this SSD offers a reliable storage solution with enhanced efficiency and durability, ensuring your data remains intact for years. Whether you're running Windows 7/8/10 or Linux Kernel 2.6.31+, this SSD provides hassle-free installation and operation.
With a MTBF (Mean Time Between Failures) of 2 million hours, the POWERX SSD stands up to long-term use. Advanced features like SMART monitoring, TRIM function, and LDPC ECC engine work together to optimize your system's performance and protect your data, preventing wear and corruption. The Global wear-leveling and bad block management functions ensure maximum longevity and data safety, while Dynamic Power Management and Garbage Collection further enhance the SSD’s efficiency.
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 512 GB |
| Interface | SATA III |
| Form Factor | 2.5 Inch |
| Read Speed | 550 MB/s |
| Write Speed | 500 MB/s |
| NAND Type | 3D TLC |
| Usage | Desktop |
| Brand | EVM |
| Model No | EVM25 |
Approx. Rs 3,699 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 256 GB |
| Interface | SATA III |
| Form Factor | 2.5 Inch |
| Read Speed | 550 MB/s |
| Write Speed | 500 MB/s |
| NAND Type | 3D TLC |
| Usage | Desktop |
| Brand | EVM |
| Model No | EVM25 |
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 128 GB |
| Interface | SATA III |
| Form Factor | 2.5 Inch |
| Read Speed | 550MB/s |
| Write Speed | 500MB/s |
| NAND Type | 3D TLC |
| Brand | EVM |
| Model No | EVM25 |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 256GB |
| Brand | Hynix |
| Interface | PCIe Gen3 |
| Read Speed | 550 MB/s |
| Write Speed | 500 MB/s |
| NAND Type | 3D TLC |
| Usage | Desktop |
| Model No | HFS256GD9MND-5510A BA |
| Form Factor | 2.5 inch |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Interface | SATA |
| Form Factor | 2.5 Inch |
| Drive Type | Desktop |
| Series | Blue |
| Capacity | 500GB |
| Data Transfer Rate | 550 MB/s |
| Brand | WD |
| Model No | SA510 |
Approx. Rs 4,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 256 GB |
| Storage Capacity | 256GB |
| Form Factor | 2.5 Inch |
| Interface | SATA 6 Gbps |
| Type | SSD |
| Material | Metal |
| Read Speed | 550 MB/s |
| Write Speed | 500 MB/s |
| Usage | Desktop |
| Model Name/Number | KC400 |
| NAND Type | 3D TLC |
| Warranty | 5yr service center |
| Brand | Kingston |
Approx. Rs 4,198 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 512 GB |
| Interface | SATA III |
| Read Speed | 550 MB/s |
| Write Speed | 500 MB/s |
| NAND Type | 3D TLC |
| Type | SSD |
| Usage | Desktop |
| Model No | HFS256GD9MND-5510A BA |
| Product Brand | Hynix |
| Form Factor | 2.5 inch |
Explore More Products
© Shantinath Laptop Parts. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited